Drums and Cymbals
From a massive rock set to a small jazz combo and everything in between.
We have a huge selection to fit your taste.
Check out our large array of drumsets and Cymbals:
Drumsets
(sizes: depth x hoop)
Pearl Masters - Maple (fusion size)
with Roc N Soc Throne, Tama 900 series Iron Cobra Hardware (Kick Pedal, Hi Hat Stand, 3 x Double Braced Cymbal Stands, and Snare Stand) and 2x Pearl TC-1030B dedicated Tom stands with booms
Kick - 14x20
Floor Tom - 14x14
Rack Tom 1 - 8x10
Rack Tom 2 - 9x12
Snare - 5x14 Pearl Custom Alloy Sensitone Elite - Steel
Tama Star Classic - Bubinga
with Roc N Soc Throne, Tama 900 series Iron Cobra Hardware (Kick Pedal, Hi Hat Stand, 3 x Double Braced Cymbal Stands)
Kick - 18x22
Floor Tom - 14x16
Rack Tom 1 - 7x8
Rack Tom 2 - 8x10
Rack Tom 3 -9x12
Rack Tom 4 - 12x14
Snare - 6.5x14
Ludwig Classic Maple
W/ Roc N Soc Throne, DW5000 Hi Hat Stand (3 leg), DW 9000 Series Kick Pedal, 3 x Double Braced DW Cymbal Stands, 2 x DW Snare Stands, 2 x DW Single Rack Tom Stands
Kick - Option 1 – 14x20, Option 2 – 14x22
Floor Tom - 16x16
FloorTom - 14x14
Rack Tom 1 - 8x12
Rack Tom 2 -9x13
Snare - Option 1 - 5x14, Option 2 – 6.5x14
Gretsch USA Custom – Maple/Gum
with DW Throne, DW9000 HiHat Stand (3leg), DW9000 Series Kick Pedal, 4 x Double Braced DW Cymbal Stands, 2 x DW Snare Stands, 2 x Single Rack Tom Stands
Kick - 18x22
Floor Tom - 16x16
Floor Tom 2 - 16x18
Rack Tom 1 - 8x12
Rack Tom 2 -9x13
Snare - 5.5x14
Snare - 6.5x14
DW Performance Kit - Maple
with Roc N Soc Throne, DW5000 Hi Hat Stand (3 leg), DW9000 Series Kick Pedal, 3 x Double Braced DW
Cymbal Stands, 2 x DW Single Rack Tom Stands, and DW Snare Stand
Kick - 18x22
Floor Tom - 14x16
Rack Tom 1 - 8x10
Rack Tom 2 -8x10
Snare - 6.5x14
Pearl Masters – Maple
with Roc N Soc Throne, Tama 900 series Iron Cobra Hardware (Kick Pedal, Hi Hat Stand, 3 x Double Braced Cymbal Stands, and Snare Stand) and 2x Pearl TC-1030B dedicated Tom stands with booms
Kick - 18x22
Floor Tom - 16x16
Rack Tom 1 - 8x10
Rack Tom 2 -9x12
Snare - 6.5x14
Ride Cymbals
Brand | Description | Size |
---|---|---|
Istanbul Mehmet | Sultan Ride | 20'' |
Meinl | Byzance Spectrum Ride | 22'' |
Meinl Byzance | Medium Ride | 20'' |
Sabian | AA Medium Ride | 20'' |
Sabian | AA Raw Bell Dry Ride | 21'' |
Sabian | AA Rock Ride | 21'' |
Sabian | HHX Evolution Ride | 20'' |
Sabian | HHX Evolution Ride | 21'' |
Zildjian | A Custom Medium Ride | 20'' |
Zildjian | K Custom Crash Ride | 21'' |
Zildjian | K Custom Dark Ride | 22'' |
Zildjian | K Custom – Custom Medium Ride | 22’’ |
Zildjian | K Medium Ride | 20'' |
Zildjian | A Custom Medium Ride | 22’ |
Zildjian | A Custom Ping Ride | 20'' |
Zildjian | A Custom Sizzle Ride | 20’’ |
Zildjian | A Custom Sweet Ride | 21’’
|
Zildjian | K Custom Crash Ride | 20’’ |
Crash Cymbals
Brand | Description | Size | Number Available |
---|---|---|---|
Istanbul | Agop Sultan Crash | 16'' | 1 |
Istanbul Agop | Traditional Medium Thin Crash | 17'' | 1 |
Istanbul Mehmet | Sultan Crash | 18'' | 1 |
Istanbul Mehmet | Traditional Crash | 18'' | 1 |
Meinl | Byzance Dark Crash | 18'' | 1 |
Meinl | Byzance Traditional Medium Crash | 16'' | 1 |
Sabian | AA Rock Crash | 16'' | 1 |
Sabian | AA Rock Crash | 18'' | 1 |
Sabian | HHX Evolution Crash | 16'' | 1 |
Sabian | HHX Evolution Crash | 17'' | 1 |
Sabian | HHX Evolution Crash | 18’’ | 1 |
Sabian | HHX Evolution Crash | 18’’ | 1 |
Sabian | HHX Evolution Crash | 19'' | 1 |
Sabian | HHX Evolution O Zone Crash | 18'' | 1 |
Sabian | AA Rock Crash | 19’’ | 1 |
Sabian | AA Rock Crash | 20’’ | 1 |
Zildjian | A Custom Medium Thin Crash | 20'' | |
Zildjian | A Custom Fast Crash | 15'' | 1 |
Zildjian | A Custom Fast Crash | 17'' | 1 |
Zildjian | A Custom Medium Crash | 16'' | 1 |
Zildjian | A Custom Medium Crash | 18'' | 1 |
Zildjian | A Custom Medium Thin Crash | 17'' | 2 |
Zildjian | A Custom Medium Thin Crash | 18’’ | 2 |
Zildjian | A Custom Medium Thin Crash | 19'' | 1 |
Zildjian | Constantinople Crash | 18’’ | 1 |
Zildjian | Constantinople Crash | 18’’ | 1 |
Zildjian | K Custom Dark Thin Crash | 15'' | 1 |
Zildjian | K Custom Dark Thin Crash | 17'' | 1 |
Zildjian | K Custom Dark Thin Crash | 18'' | 1 |
Zildjian | K Custom Dark Thin Crash | 19'' | 1 |
Zildjian | K Custom Fast Crash | 18’’ | 1 |
Zildjian | K Custom Dark Thin Crash | 16'' | 1 |
Zildjian | K Custom Dark Thin Crash | 18'' | 2 |
Zildjian | K Custom Dark Thin Crash | 19'' | 2 |
Zildjian | K Custom Dark Thin Crash | 20'' | 1 |
Zildjian | K Custom EFX | 18'' | 1 |
Zildjian | K Custom EFX | 20'' | 1 |
Hi-Hat Cymbals
Brand | Description | Size |
---|---|---|
Istanbul Agop | Traditional Medium Hi Hats | 13'' |
Meinl | Byzance Extra Dry Hi-Hats | 14'' |
Sabian | AA Medium Hi Hats | 14'' |
Sabian | AAX X-Celerator Hats | 15’’ |
Sabian | AAX X-Plosion Hi Hats | 14'' |
Sabian | HHX Evolution Hats | 14'' |
Zildjian | K Custom Light Hi Hats | 15’’ |
Zildjian | A Custom Mastersound Hi Hats | 14’’ |
Zildjian | A Custom New Beat Hi Hats | 15’’ |
Zildjian | A Custom New Beat Hi Hats – x 2 sets available | 14'' |
Zildjian | K Custom Dark Hi Hats | 14" |
Zildjian | K Light Hi Hats | 16'' |
Zildjian | K Light Hi Hats - x2 sets Available | 15'' |
Splash Cymbals
Brand | Description | Size |
---|---|---|
Sabian | HHX | 10’’ |
Sabian | AAX Aero Splash | - |
Sabian | AAX Aero Splash | - |
Sabian | AAX Aero Splash | |
Sabian | AAX Aero SplashAAX MAX | 9’’ |
Zildjian | A Custom | 8’’ |
Zildjian | A Custom | 10’’ |
China Cymbals
Brand | Description | Size |
---|---|---|
Sabian | AA Holy China (Chad Smith) | 21’’ |
Sabian | AA Mini Holy China (Chad Smith) | 10’’ |
Zildjian | A Custom China Low | 18’’ |